| | Hat Rock |
| | Synopsis |
| | | Washington City to Fort Mandan |
| | | Fort Mandan to Marias River |
| | | Marias River to Lemhi Pass |
| | | Lemhi Pass to Fort Clatsop |
| | | Fort Clatsop to St. Louis |
| | Rocky Mountain Gates |
| | | Grasping the Northern Rockies |
| | | First Gate Through the Rockies |
| | | Gates of the Mountains |
| | | Little Gates of the Mountains |
| | | Third Mountain Gap |
| | | Last Gates |
| | Discovering Lewis & Clark from the Air |
| | | Photographer's Preface |
| | | 1. Monticello |
| | | 2. Harpers Ferry |
| | | 3. Pittsburgh |
| | | 4. Lawrenceville, West Virginia |
| | | 5. Brown's Island, Weirton West Virginia |
| | | 6. Wheeling, West Virginia |
| | | 7. Cincinnati |
| | | 8. Louisville |
| | | 9. The Wabash joins the Ohio |
| | | 10. The Ohio meets the Mississippi |
| | | 11. Mississippi River above Cairo, Illinois |
| | | 12. Grand Tower near Cape Girardeau |
| | | 13. Western Gate: St. Louis |
| | | 14. The Missouri meets the Mississippi |
| | | 15. St. Charles, Missouri |
| | | 16. Charrette Creek opposite Washington, Missouri |
| | | 17. Osage River |
| | | 18. Jefferson City on the Missouri |
| | | 19. Arrow Rock, Missouri |
| | | 20. Drift, near Arrow Rock, Missouri |
| | | 21. Malta Bend, in Missouri |
| | | 22. Confluence, Kansas and Missouri Rivers |
| | | 23. St. Joseph, Missouri |
| | | 24. Rulo, Nebraska |
| | | 25. Confluence — Platte and Missouri |
| | | 26. Omaha, NE and Council Bluffs, IA |
| | | 27. Tornado Damage near Logan, IA |
| | | 28. North of Little Sioux, Iowa |
| | | 29. Blue Lake, Onawa, IA |
| | | 30. Sioux City, Iowa |
| | | 31. Elk Point, South Dakota |
| | | 32. Spirit Mound near Vermillion, SD |
| | | 33. Yankton, South Dakota |
| | | 34. Sandbars near Springfield, SD |
| | | 35. Niobrara River meets the Missouri |
| | | 36. Fort Randall Dam |
| | | 37. The Big Bend of the Missouri |
| | | 38. Pierre, South Dakota |
| | | 39. Oahe Dam |
| | | 40. Fort Yates, North Dakota... |
| | | 41. Bismarck-Mandan, North Dakota |
| | | 42. Knife River Village Site |
| | | 43. Fort Mandan |
| | | 44. Strip Mine, Falkirk, ND |
| | | 45. Confluence of the Yellowstone and Missouri |
| | | 46. Fort Union |
| | | 47. Oil Well near Culbertson, MT |
| | | 48. Milky Blend |
| | | 49. Spillway, Fort Peck Dam |
| | | 50. Fort Peck Lake |
| | | 51. Fort Peck Lake |
| | | 52. C.M. Russell NWR |
| | | 53. Deserts of America |
| | | 54. White Cliffs |
| | | 55. Citadel Rock |
| | | 56. Great Wall |
| | | 57. Decision Point |
| | | 58. Narrow Escape |
| | | 59. Tremendous Cataract |
| | | 60. Crooked Falls |
| | | 61. Rainbow Falls |
| | | 62. Sun River joins the Missouri |
| | | 63. Lower Portage Camp |
| | | 64. Oxbow Bend |
| | | 65. Gates of the Mountains |
| | | 66. Headwaters of the Missouri |
| | | 67. Jefferson River at Cardwell, MT |
| | | 68. Tobacco Root Mountains |
| | | 69. Beaverhead Rock |
| | | 70. Clark Canyon Dam |
| | | 71. Lemhi Pass |
| | | 72. Upper Lemhi Valley |
| | | 73. Salmon River near Shoup, ID |
| | | 74. Lost Trail Pass |
| | | 75. Travelers Rest |
| | | 76. Bitterroot Mountains near Lolo Pass |
| | | 77. Weippe Prairie |
| | | 78. Canoe Camp on the Clearwater |
| | | 79. Clearwater River Near Spalding, Idaho |
| | | 80. The Clearwater Meets the Snake |
| | | 81. The Snake River at the Tucannon |
| | | 82. Snake River near the Palouse River |
| | | 83.Confluence, Snake and Columbia Rivers |
| | | 84. Columbia River near Blalock, Oregon |
| | | 85. Miller Island near The Dalles |
| | | 86. The Dalles, Oregon |
| | | 87. Bonneville Dam & Mount Adams |
| | | 88. Beacon Rock |
| | | 89. Ridgefield National Wildlife Refuge |
| | | 90. North Cascades at Dawn |
| | | 91. Lower Estuary of the Columbia |
| | | 92. Grays Bay |
| | | 93. Point Ellice |
| | | 94. Cape Disappointment |
| | | 95. Long Beach |
| | | 96. Lewis and Clark River |
| | | 97. Seaside, Oregon |
| | | 98. Tillamook Head |
| | | 99. Cannon Beach, Oregon |
| | | 100. Portland, Oregon |
| | | 101. Salmon River Fishing Trip |
| | | 102. Bend of the Yellowstone |
| | | 103. Yellowstone Canoe Camp |
| | | 104. Pryor Creek |
| | | 105. Bridge on the Yellowstone |
| | | 106. Pompeys Pillar |
| | | 107. Montana Badlands |
| | | 108. Knobby Prairie |
| | | 109. Lewis and Clark Pass |
| | | 110. Camp Disappointment |
| | | 111. Fight on the Two Med |
| | Philadelphia Connections |
| | | Lewis in Philadelphia |
| | | | Tides of Nationhood |
| | | | Lewis Arrives |
| | | | Five Mentors |
| | | | Recovery from Crisis |
| | | | Central Roles |
| | | | William Birch's Philadelphia |
| | | Lewis's Friends and Mentors |
| | | | Benjamin Smith Barton (1766-1815) |
| | | | Nicholas Biddle (1786-1844) |
| | | | Mahlon Dickerson (1770-1853) |
| | | | Andrew Ellicott (1754-1820) |
| | | | George Logan (1753-1821) |
| | | | Thomas McKean (1734-1817) |
| | | | Robert Patterson (1743-1824) |
| | | | Charles Willson Peale (1741-1827) |
| | | | Frederick Pursh (1774-1820) |
| | | | Benjamin Rush (1746-1820) |
| | | | Caspar Wistar (1761-1818) |
| | | Historic Places |
| | | | Academy of Natural Sciences |
| | | | Center Square Pump House |
| | | | Christ Church |
| | | | City Tavern |
| | | | College of Physicians |
| | | | Man Full of Trouble Tavern |
| | | | Elfreth's Alley |
| | | | First Bank |
| | | | New Market |
| | | | State House (Independence Hall) |
| | | | Blanchard's Balloon |
| | | | Washington Square |
| | | | Pennsylvania Hospital |
| | | | St. Peter's Episcopal Church |
| | | | The Woodlands |
| | | Du Pratz, History of Louisiana |
| | | | Memoir of a French Visitor |
| | | | Louisiana in 1757 |
| | | | Model for Lewis |
| | | | Full View and Detail - du Pratz's Map |
| | | Astronomy Notebook |
| | | | Editor's Foreword |
| | | | Confidential |
| | | | Patterson's Reply |
| | | | Problem 1st |
| | | | Problem 2nd |
| | | | Problem 3rd |
| | | | Problem 4th |
| | | | Problem 5th |
| | | | Lewis's Notes |
| | | | Hassler's Dilemmas |
| | | | Biddle's Opinions |
| | | | Challenges for Hassler |
| | | | Persistent Hope |
| | | Benjamin Rush, M.D. |
| | | | Early Life and Education |
| | | | Building a Practice; Reformer Rush |
| | | | Rush, the Politician |
| | | | Rush and the APS |
| | | | 18th Century Medical Theory |
| | | | Medicine of Benjamin Rush |
| | | | Rush, Jefferson and Medicine |
| | | | Rush and the Corps of Discovery |
| | | | Conclusion |
| | | | Rush's Writings for the APS |
| | | | Appendix One |
| | | | Appendix Two |
| | | Lewis's Medicines |
| | | | Lewis's List |
| | | | Interactive Index |
| | | | Botanicals |
| | | | Rush's Bilious Pills |
| | | | Chemical Drugs |
| | | | Non-Drug Items |
| | | Useful Knowledge in the New Republic - C.W. Peale |
| | | | Charles Willson Peale - Beginnings |
| | | | Peale in London |
| | | | Peale the Soldier |
| | | | Post-Revolutionary Peale |
| | | | Founding the Museum |
| | | | Building the Museum |
| | | | Lewis and Clark in the Museum |
| | | | Peale the Farmer; Last Works |
| | | Paleontology |
| | | | Imagining the Beast |
| | | | Jefferson's Megalonyx |
| | | | No Extinction? |
| | | | Living Fossils! |
| | | | Lewis - Student Paleontologist |
| | | | Peale's Mammoth Picture |
| | | | Pleistocene Boneyard |
| | | | Rocks and Fossils |
| | | | Missing Fossils |
| | | | Georges Buffon |
| | | | Georges Cuvier |
| | | | Richard Harlan |
| | Ohio River |
| | | Late Start |
| | | Shallow Water |
| | | At the Falls of the Ohio |
| | | The Partnership Begins |
| | | To the Mississippi |
| | Missouri River Scenes |
| | | Tywappity Bottom |
| | | The Big Muddy Joins the Mighty Miss |
| | | Mouth of the Missouri |
| | | Haynes, Moreau River |
| | | Haynes, Ordway's Mishap |
| | | The Osage Joins the Missouri |
| | | Kansas Cities on the Kaw |
| | | Hair-raising Hazards |
| | | Manholes on the Mo |
| | | Cornfed River |
| | | MRC Map of the Big Bend (1880s) |
| | | Holdout |
| | | The Missouri River - Habits and Eccentricities |
| | | The Mouth of the Yellowstone River |
| | | Judith River |
| | | Fort Mountain - Square Butte |
| | | Landmark - The Bear's Tooth |
| | | Scenes from the Centennial |
| | | Beaverhead Rock - Aerial View |
| | | Milk River |
| | | | The Missouri and the Milk |
| | | | Encouraging Words |
| | | | Milk River and Panther Mountain |
| | | | Milk River near the Bear's Paw |
| | | Missouri Headwaters |
| | | | Essential Point, 1805 |
| | | | Gallatin City, 1863-65 |
| | Marias River |
| | | Clark's Map, Marias & Missouri |
| | | Marias River - First Glance |
| | | Very Considerable River |
| | | Bad Land |
| | | Mouth of the Teton River |
| | | A Handsome Little River |
| | | A Noble River |
| | | Wild Rose |
| | | What's in a Name? |
| | | Wild Rose Hips |
| | | View from the Heights |
| | | A most inchanting view |
| | | Mountains, Montana & Idaho |
| | | One Day from Freedom |
| | | A Handsome Situation |
| | | Gold of Ophir |
| | | Lower Marias Aerial |
| | | Liquid Gold |
| | | Loma, Montana |
| | | Flood on the Lower Marias, 1948 |
| | | Tiber Dam |
| | | Tiber Dam Today |
| | | Water Intake |
| | | War Monument |
| | | My Lai on the Marias |
| | | Deep Monument |
| | | Soft Gold - Fur |
| | | Beaver Plew |
| | | Hard Gold - Wheat |
| | | Squaring the Golden Triangle |
| | | Triangle Map |
| | | Always The Wind |
| | | Shelterbelt |
| | | Black Gold - Oil |
| | | Pump-Jacks |
| | | Tower Mountain |
| | | Hidden Gold |
| | | Overlooked Opportunities |
| | | Dinosaur Fossils |
| | | Camp Disappointment |
| | | Drouillard's Route |
| | | Where in the World |
| | | Old Bones |
| | Great Falls and Portage |
| | | Crooked Falls |
| | | Rapids |
| | | Colter Falls |
| | | Giant Springs |
| | | The Falls and Portage |
| | | Route Survey |
| | | Sulfur Spring - Closeups |
| | | Measuring the Falls |
| | | | Clark's Sketch - The Portage |
| | | | Clark's Map of the Falls |
| | | | John Evans's Map (detail) |
| | | | How High the Falls? |
| | | | Measuring the Falls of the Missouri |
| | | | Heights and Distances |
| | | | Why? |
| | | The Grand Fall |
| | | | Grand Fall - Main Menu |
| | | | Clark's Measurements |
| | | | Great Falls - Barralet's Drawing |
| | | | Niagara Falls - Fr. Louis Hennepin |
| | | | Niagara Falls - Bodmer |
| | | | Sohon's Lithograph |
| | | | Exceptional Perspective |
| | | | Stereo Photo |
| | | | From the Verge of the Canyon |
| | | | Centennial View - Olin D. Wheeler |
| | | | Very high tide |
| | | Handsome Falls |
| | | | Handsom Falls - Clark's Sketch |
| | | | Mathews' Second Principle Fall |
| | | | Handsom Falls - First Photo |
| | | | Rainbow Falls |
| | | | Handsom Falls - Menu |
| | | Black Eagle Falls |
| | | | Black Eagle Falls - Clark's Sketch Map |
| | | | Black Eagle Falls and Dam - Aerial |
| | | Sulfur Spring |
| | | | Secrets of Sulfur Spring |
| | | | Miracle of Sulfur Spring |
| | | | Facts about Sulfur Spring |
| | | | Something in the Water |
| | | | Phycology |
| | | | Adding It Up |
| | | | Something (More) in the Water |
| | | Meadow Larks |
| | | | Western Meadowlark - A Western Greeting |
| | | | Eastern Meadowlark - Eastern Shout |
| | | | Tell-tale Tails |
| | | | Hand to Mouth |
| | | Sun or Medicine River |
| | Fortunate Camp |
| | | Clark's Map |
| | | River's End |
| | | Promises to keep |
| | | Lewis's Birthday Meditation |
| | | Site of Camp Fortunate |
| | | Hidden History |
| | | Lewis's Shoshone Tippet |
| | | Three Roots |
| | | Jerusalem Artichoke |
| | | Common Snowberry |
| | | Westslope Cutthroat |
| | | Long-Tailed Weasel |
| | | Sage Grouse - Centrocercus urophasianus |
| | | | Sage Grouse |
| | | | Sage Grouse on the Brink |
| | | | Sage Grouse - Descriptions |
| | | Where Was Fortunate Camp? |
| | | | Clark's Latitude |
| | | | Observing Latitude |
| | | | Results |
| | | | Longitude at Fortunate Camp |
| | On Jefferson's River |
| | | Gate of Gold |
| | | Snow in the Tobacco Roots |
| | | The Rock She Meant |
| | | Landmark for Clark |
| | | Gold Strike on Willard's Creek |
| | | Janey's Old Neighborhood |
| | Idaho: Lewis's River |
| | | Key Map, Lewis's River Valleys |
| | | A Gap in a Dividing Ridge |
| | | A Great Height |
| | | A Redrock Stagecoach near Lemhi Pass |
| | | Trails to Pattee Creek |
| | | Withington Creek Camp |
| | | Two Villages on the Lemhi |
| | | Ceremony of the Pipe |
| | | Fish Weirs |
| | | Sammon Run |
| | | Big Flat |
| | | Geology Lesson |
| | | Inside Kirwan's Mineralogy |
| | | Tower Creek Skyline |
| | | River of No Return |
| | | North Fork of the Salmon River |
| | | Horse Packing |
| | | Ropewalk |
| | | Shoshone Caparison |
| | | On the Bitterroot Divide |
| | | Clark's Map -- Lemhi Pass to Salmon River |
| | | Map - Carmen Creek to North Fork |
| | | Map - North Fork to Lost Trail Pass |
| | Lolo Stories |
| | | Place-Names |
| | | Recollection |
| | | Thompson's & Ashley's Lolos |
| | | John Work; Father De Smet |
| | | John Mullan's Lolo |
| | | Putting Lolo on the Map |
| | | Major Owen's Lolos |
| | | St. Mary's Rediviva |
| | | Old-Timers |
| | | Endless Possibilities |
| | | Lolos in the GNIS |
| | | Lolo in Trade Jargon |
| | | One Corporeal Lolo |
| | | A Worthwhile Study |
| | Bitterroot Barrier: K'useyneiskit |
| | | Clark's Maps of K'useyneiskit |
| | | | 1. Packer Meadows to Wendover Ridge |
| | | | 2. Snowbank Camp to Indian Post Office |
| | | | 3. Sinque Hole Camp to Dry Camp |
| | | | 4. Hungry Camp to Full Stomach Camp |
| | | | 5. Lewis & Clark Grove to Weippe Prairie |
| | | | 6. From Weippe Prairie to Canoe Camp |
| | | | 7. Camp Chopunnish to Salmon River |
| | | | Ordway's Camp, May 27, 1806 |
| | | | Deer Creek, May 28, 1806 |
| | | | Fishery on the Snake, May 29, 1806 |
| | | | South Fork of the Clearwater River |
| | | Finding K'useyneiskit |
| | | | Ancient Travelers |
| | | | Horse Road |
| | | | Trails to Rails |
| | | | Motor Way |
| | | Celestial Observations at Clearwater Canoe Camp |
| | | | Fortunate Camp to Clearwater Canoe Camp |
| | | | Latitude by Meridian Altitude |
| | | | Latitude by Hour Angle |
| | | | Checking the Chronometer |
| | | | Observations for Magnetic Declination |
| | | | Longitude - The Captains' Observations |
| | | | Longitude by Lunar Distance |
| | | | Longitude by Patterson's Formula |
| | | Celestial Observations at Camp Chopunnish |
| | | | Springtime Respite |
| | | | Observations at Long Camp |
| | | | Calculations of Observations |
| | | | Magnetic Declination - Camp Chopunnish |
| | | | Lunar Distances |
| | | | Testing Patterson's Formula |
| | | The Rocks they Walked On |
| | | | Getting to Know Rocks |
| | | | Gray Granite |
| | | | Pink Granite |
| | | | Basalt Floods & Dust Dunes |
| | | Life Along K'useyneiskit |
| | | | Sheep in the Bitterroots |
| | | | Camas -- Invisible Gardening |
| | | | Who Loves Fire? |
| | | | Weeds: Which Ones Should We Worry About? |
| | | | Forests Created by Fire |
| | | | Where's the Elk? |
| | | | K'useyneiskit's Hidden Winter World |
| | | Lewis as Botanist |
| | | Camassia quamash |
| | | | 1. Over Lewis's Shoulder |
| | | | 2. Radix with Radicles |
| | | | 3. Foliage |
| | | | 4. Peduncle and Pedicel |
| | | | 5. Calyx |
| | | | 6. Corolla |
| | | | 7. Stamens, Filaments and Anthers |
| | | | 8. Pistil, Stigma, Style, Pericarp |
| | | | 9. Baking Camas |
| | | Landsat over Lolo Pass |
| | | | New Views of the Hoop |
| | | | Comparisons - Understanding Change |
| | | | Vicinity of Lolo Pass |
| | Through the Columbia Gorge |
| | | Columbia Gorge as Division Point |
| | | Native Life in the Columbia Gorge |
| | | Wishrams and the Expedition |
| | | Westward Through the Gorge |
| | | Clark's Chart, Great Falls of the Columbia |
| | | Back Through the Gorge, 1806 |
| | Beacon Rock |
| | | Remarkable Rock |
| | | George Vancouver's Map of the Lower Columbia |
| | | Miscommunication |
| | | Castle Rock |
| | | Beautiful Cascades |
| | Station Camp |
| | | Ocean in View |
| | | Extent of our Journey |
| | | Chainsaw Sculpture at Station Camp |
| | | Mountains of Waves |
| | | Arrival at the Pacific Ocean |
| | | Wanless Sculpture at Long Beach. Detail |
| | At the Pacific Ocean |
| | | Tongue Point from Astoria, Oregon |
| | | Very Remarkable Point |
| | | Tremendious Day |
| | | Salt Camp |
| | | | Saltworks Re-enactment |
| | | | Alchemists' Symbols for Salt |
| | | | Sweat of the Earth |
| | | | Trail to Salt Camp |
| | | | Salt of the Blood |
| | | | Saltmakers' Oven, 1899 |
| | | | A Peck of Thimbles |
| | | | Commemorative Plaque at the Salt Works |
| | | | A Singular Thirst |
| | | | Fast Food |
| | | | Worthy of Notice |
| | | | Salt Cairn Memorial |
| | | | Salt's Works |
| | | | Report to Congress |
| | | | Worth Their Salt |
| | | | Salt of the Earth |
| | | | Cum Grano Salis |
| | Fort Clatsop |
| | | Neighborly Gift |
| | | Interior of a Chinook House |
| | | Stick Game |
| | | Chinook Indian Dogs |
| | | The Wilkes Expedition |
| | | Comcomly's Tomb |
| | | A Thread of History |
| | | Fort Clatsop Site, 1900 |
| | | Differences |
| | | The Way It Was |
| | | Lewis & Clark River |
| | | Great River of the West |
| | | Columbia Rediviva |
| | | Tongue Point from Astoria, Oregon |
| | | Flintlock Rifle - Harpers Ferry |
| | | | Model 1803 |
| | | | Load & Fire |
| | | | Twelve Steps to Dinner |
| | | | Inside Story |
| | | | Blow Up! |
| | | Tour the Fort |
| | | | Entrance to Parade Ground |
| | | | | Entrance to the Parade Ground |
| | | | | First Squad: Pryor |
| | | | The Parade Ground |
| | | | | Third Squad: Ordway |
| | | | | Second Squad: Gass |
| | | | | Sentinel's Box |
| | | | | Water Gate |
| | | | | Roosevelt Elk |
| | | | | Roosevelt Elk Relationships |
| | | | | Roosevelt Elk Crowning Glory |
| | | | | Elk Bugle |
| | | | Orderly Room |
| | | | | Detachment Orders, continued |
| | | | | Kettles |
| | | | | Meat Room |
| | | | Captains' Quarters |
| | | | | Mountain Beaver |
| | | | | Clark's Desk |
| | | | | Map of the Lower Columbia |
| | | | | Map of Tillamook Head |
| | | | | Map from Clatsop Information |
| | | | | Berberis aquifolium Pursh |
| | | | | A Closer Look |
| | | | | Oregon Grape - Barbary Berry |
| | | | Captains' Quarters Center |
| | | | | Clatsop Hats of a Conic Figure |
| | | | | Coastal Indian Cradleboard |
| | | | | Bearberry |
| | | | | Bearberry - Double Talk |
| | | | | Bearberry - Lewis's Description |
| | | | | Bearberry Specimen |
| | | | | Beargrass |
| | | | | Lewis's Desk |
| | | | | | Elkskin Journal |
| | | | | | Lewis and his Specimen Press |
| | | | | | Specimen Press |
| | | | | | Big Trees |
| | | | | | Douglas-fir - Perspectives |
| | | | | | Alias Douglas-fir |
| | | | | | Grand Fir |
| | | | | Captains' Table |
| | | | | | Most Remarkable Trait |
| | | | | | Classic Profile |
| | | | | | Tides of Fashion |
| | | | | | An Indian Commission |
| | | | | | Critical Shortages |
| | | | | | Hooked! |
| | | | | | Indian Tobacco |
| | | | | | Corolla and Calyx |
| | | | | | Trade Beads |
| | | | | | Portable Inkwell |
| | | | | | Eulachon |
| | | | | | | Eulachon |
| | | | | | | A “Lussious” Fish |
| | | | | | | Eulachon gill and tailfin |
| | | | | | | Eulachon - A Family Affair |
| | | | | | | Eulogy for Eulachon? Part 1 |
| | | | | | | Eulogy for Eulachon? Part 2 |
| | | | | | | Eulogy for Eulachon? Part 3 |
| | Travelers' Rest to Lolo Pass |
| | | Preface - Dividing Forces |
| | | Hot Springs |
| | | Natural Attraction |
| | | Another Brush with Death |
| | | Anderson Gulch - Grave Creek |
| | | Hub of the West |
| | | Tum-sum-lech - No Salmon! |
| | | Paxson Murals |
| | | | Edgar Paxson, Western Artist |
| | | | Paxson, Travelers' Rest, 1805 |
| | | | Detail: Friendly Discourse |
| | | | Paxson, Lewis Crosses Clark's River |
| | Road to the Buffalo |
| | | Lewis's Shortcut Mapped - 1 |
| | | July 3, Two Rivers |
| | | July 4, Hell's Gate |
| | | July 4, Confluence |
| | | July 4, Cokahlah ishkit |
| | | Small Grey Squirrel |
| | | July 5, Seaman's Creek |
| | | Seaman's Fate |
| | | Aspen: A Touch of Color - 1 |
| | | Aspen: A Touch of Color - 2 |
| | | July 6, Beautiful Plain |
| | | Moose - Alces alces |
| | | July 7, Lander's Fork |
| | | July 7, Alice Creek |
| | | July 7, Continental Divide |
| | | Lewis's Shortcut Mapped - 2 |
| | | July 7, Rocky Mountain Front |
| | | July 8, Dearborn's River |
| | | July 8, Haystack Butte |
| | | July 8, Mah-pah-pah ah-zhah |
| | | July 9 - Sun River & Battle Hills |
| | | July 10, Fort Mountain |
| | | July 11-15, Back to the Falls |
| | Yellowstone River Return |
| | | Nathaniel Pryor's Mission |
| | | Yellowstone River |
| | | | The Roche Jaune |
| | | | Frontier Experience |
| | | | Last River |
| | | | Captain Clark Reaches the Roche Jaune |
| | | | Captain Lewis Sighting the Yellowstone |
| | | | Nicholas King Map (1803), Detail |
| | | | A Chapter of Accidents |
| | | | Clark's Projections, 1805 |
| | | | Easy Mark |
| | | | Colstrip, Montana |
| | | | Indian Fort |
| | | | Mathews, Exit of the Yellowstone |
| | | | The Yellowstone at the Clark's Fork |
| | | | Warren's Lower Yellowstone |
| | | | Mouth of the Yellowstone |
| | | | Clark on the Yellowstone |
| | | | Clark's Conclusions, 1814 |
| | | | USGS Map, Big Bend of the Yellowstone |
| | | | Indian Information |
| | | | Riverine Superhighway |
| | | | Grande Dame of the Yellowstone |
| | | | Gritty Names |
| | | | Shoals Reconsidered |
| | | | Paradigm Shift |
| | | | Fairest Portion |
| | | Nathaniel Pryor's Mission |
| | | | Portents |
| | | | Questions for Consideration |
| | | | Bold Plan |
| | | | Tactical Plan, July 3-August 12, 1806 |
| | | | Key Figure |
| | | | Bull Boats |
| | | | Pryor's First Mission |
| | | | Fording Place, Billings, Montana |
| | | | War Path of the Gros Ventres |
| | | | Pickpockets! |
| | | | Crow Horse Culture |
| | | | Sheheke - Big White |
| | | | Sheheke's Wife, Yellow Corn |
| | | | Delegation to Washington |
| | | | Clark’s Speech to the Crow Indians |
| | | | Taking Sheheke Home |
| | | | Long-Suffering Shannon |
| | | | Lewis Takes Over |
| | | Pompy's Tower |
| | | | Pompy's Tower: A Remarkable Rock |
| | | | A Most Extensive View |
| | | | The Pryor Mountains |
| | | | Crow Indian Name for the Tower |
| | | | Graffiti |
| | | | | Graffiti |
| | | | | Tagbanger! |
| | | | | Tagger |
| | | | | Lewis's Branding Iron |
| | | | | Memorials |
| | | | | Hitting Up and Going Over |
| | | | | Old School |
| | | | | Getting Up |
| | | | | Brothers |
| | | | | Preservers |
| | | | | Hailing Heroes |
| | | | | Medicine |
| | | Francois Larocque |
| | | | Chance Meeting |
| | | | Mouse River Trail |
| | | | A Very Grand Plan |
| | | | Route to the Assiniboine River |
| | | | Friendly Visit |
| | | | Heartland of the High Plains |
| | | | Dangerous Assignment |
| | | | Larocque's Yellowstone Journey |
| | | | Abominable Country |
| | | | Middle Missouri to the Assiniboine River |
| | | | Sheheke's Map |
| | | Coal in the Bank |
| | | | A Long Story |
| | | | 1804: Clinker |
| | | | 1805: Carbonated Wood |
| | | | Fort Union Formation |
| | | | 1806: Last Look |
| | | | Pumies Stone |
| | | | Pumice - Specimen |
| | | | Side View, Fort Union Formation |
| | | | Strip-mining at Colstrip, Montana |
| | | | Building on Coal |
| | | | Coal Takes Over |
| | | | Mauve and More - Coal Tar |
| | | | The Real Cost of Coal |
| | | | Coal - From Now On |
| | | | Coal - Glossary |
| | Yellowstone Aerials |
| | | Pompys Pillar from Above |
| | | Where's Pompy? |
| | | Badlands (Wark aerials) |
| | | More Badlands (Wark aerials) |
| | | The Pryors |